<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rental Valuator Blog</title>
	<atom:link href="http://rentalvaluator.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rentalvaluator.com/blog</link>
	<description>Real Estate Analysis Done Right</description>
	<lastBuildDate>Tue, 13 Mar 2012 15:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on New Deal Case Study by Daniil Kleyman</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1294</link>
		<dc:creator>Daniil Kleyman</dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1294</guid>
		<description>Al - thanks!  If you are marketing properties that will need a rehab by your investor in order to flip them or hold them, then yes, you want to use Rehab Valuator (http://rehabvaluator.com).  

But if you are marketing assets that are already producing income to buy-and-hold investors then Rental Valuator is better to use since it gives you a lot more indepth buy-and-hold analysis and a longer time horizon.</description>
		<content:encoded><![CDATA[<p>Al &#8211; thanks!  If you are marketing properties that will need a rehab by your investor in order to flip them or hold them, then yes, you want to use Rehab Valuator (<a href="http://rehabvaluator.com" rel="nofollow">http://rehabvaluator.com</a>).  </p>
<p>But if you are marketing assets that are already producing income to buy-and-hold investors then Rental Valuator is better to use since it gives you a lot more indepth buy-and-hold analysis and a longer time horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Al Mantini</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1292</link>
		<dc:creator>Al Mantini</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1292</guid>
		<description>The Bomb! Daniil, The Bomb! I can&#039;t believe anand is asking for a price reduction!? You mirrored one of my thoughts in the presentation, I have a seller with 17 free and clear properties that I am negotiating with, four duplexes and the rest sfrs,  her price is based on comps...or? Mine is on the NOI, another seller with the same scenario only 8 sfrs same analysis, I am so glad you also showed that in your presentation. This Premium program I believe should suffice, but if I am reselling the above scenario, in other words selling the houses and duplexes individually would using the Rehab Valuator be a better presentation?

Thanks so much</description>
		<content:encoded><![CDATA[<p>The Bomb! Daniil, The Bomb! I can&#8217;t believe anand is asking for a price reduction!? You mirrored one of my thoughts in the presentation, I have a seller with 17 free and clear properties that I am negotiating with, four duplexes and the rest sfrs,  her price is based on comps&#8230;or? Mine is on the NOI, another seller with the same scenario only 8 sfrs same analysis, I am so glad you also showed that in your presentation. This Premium program I believe should suffice, but if I am reselling the above scenario, in other words selling the houses and duplexes individually would using the Rehab Valuator be a better presentation?</p>
<p>Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Walied A. Abusin</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1266</link>
		<dc:creator>Walied A. Abusin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1266</guid>
		<description>the software is amazing, in fact i found it very handy, and time saving tool, only if there is a one in metric unit, for in my country we use the metric system..</description>
		<content:encoded><![CDATA[<p>the software is amazing, in fact i found it very handy, and time saving tool, only if there is a one in metric unit, for in my country we use the metric system..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Releases of Rental Valuator (Lite and Premium) Out! by Daniil Kleyman</title>
		<link>http://rentalvaluator.com/blog/2010/12/13/new-releases-out/comment-page-1/#comment-1263</link>
		<dc:creator>Daniil Kleyman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=111#comment-1263</guid>
		<description>Hi Ronda,

We have 2 software programs:

Rehab Valuator is for rehab/flip and rehab/hold deals.  Best for residential use, great for wholesalers, rehabbers and brokers.

Rental Valuator is for long-term buy and hold analysis and marketing.  Great for commercial, multi-fam, office, etc

Hope that clears it up!

Daniil.</description>
		<content:encoded><![CDATA[<p>Hi Ronda,</p>
<p>We have 2 software programs:</p>
<p>Rehab Valuator is for rehab/flip and rehab/hold deals.  Best for residential use, great for wholesalers, rehabbers and brokers.</p>
<p>Rental Valuator is for long-term buy and hold analysis and marketing.  Great for commercial, multi-fam, office, etc</p>
<p>Hope that clears it up!</p>
<p>Daniil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Daniil Kleyman</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1262</link>
		<dc:creator>Daniil Kleyman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1262</guid>
		<description>Hi Malvia,

We actually don&#039;t mail any DVDs or CDs.  Our software is a downloadable product.  You should have received a download link as soon as you purchased, but I&#039;m going to re-mail it to you privately in a minute as well.  Thanks!

Daniil.</description>
		<content:encoded><![CDATA[<p>Hi Malvia,</p>
<p>We actually don&#8217;t mail any DVDs or CDs.  Our software is a downloadable product.  You should have received a download link as soon as you purchased, but I&#8217;m going to re-mail it to you privately in a minute as well.  Thanks!</p>
<p>Daniil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Malvia (Inda's Partner)</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1261</link>
		<dc:creator>Malvia (Inda's Partner)</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1261</guid>
		<description>When am I going to receive the DVD Software.  Is it mailed yet?</description>
		<content:encoded><![CDATA[<p>When am I going to receive the DVD Software.  Is it mailed yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Malvia (Inda's Partner)</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1260</link>
		<dc:creator>Malvia (Inda's Partner)</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1260</guid>
		<description>I am working with a Buyer who requested 10 bulk reo properties in Southeast Florida (Palm Beach County).  I am eager to start using the software so that I could give my buyer a professional presentation.  Do you have any Asset Management companies that you can recommend for me to get reo properties?</description>
		<content:encoded><![CDATA[<p>I am working with a Buyer who requested 10 bulk reo properties in Southeast Florida (Palm Beach County).  I am eager to start using the software so that I could give my buyer a professional presentation.  Do you have any Asset Management companies that you can recommend for me to get reo properties?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Releases of Rental Valuator (Lite and Premium) Out! by Ronda</title>
		<link>http://rentalvaluator.com/blog/2010/12/13/new-releases-out/comment-page-1/#comment-1257</link>
		<dc:creator>Ronda</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=111#comment-1257</guid>
		<description>Hey D,

These are some of the most awesome videos that I have ever seen. I mean, like super awesome. I&#039;m hoping and praying that when it comes to presenting my deals, I can make it look as easy as you make it look. By the way, congrats on selling your props. Hey, there&#039;s something I haven&#039;t seen your software do. I&#039;ll keep watching, maybe you&#039;ll come up with it in the next new surprise video.

 I have a question, are you saying that each one of these software&#039;s serves only one  purpose individually? Say for instance, like flipping, renting, single family, multifamily commercial, along with Subject To, and residential, and so on and so on?. Or it one, size fits all for the Lite software. Without the exception of the Premium?  If I need to reiterate, please respond.
Again thanks, for everything, wish me luck on my closing.</description>
		<content:encoded><![CDATA[<p>Hey D,</p>
<p>These are some of the most awesome videos that I have ever seen. I mean, like super awesome. I&#8217;m hoping and praying that when it comes to presenting my deals, I can make it look as easy as you make it look. By the way, congrats on selling your props. Hey, there&#8217;s something I haven&#8217;t seen your software do. I&#8217;ll keep watching, maybe you&#8217;ll come up with it in the next new surprise video.</p>
<p> I have a question, are you saying that each one of these software&#8217;s serves only one  purpose individually? Say for instance, like flipping, renting, single family, multifamily commercial, along with Subject To, and residential, and so on and so on?. Or it one, size fits all for the Lite software. Without the exception of the Premium?  If I need to reiterate, please respond.<br />
Again thanks, for everything, wish me luck on my closing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Don Gettys</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1253</link>
		<dc:creator>Don Gettys</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1253</guid>
		<description>I spoke with you briefly by phone on Friday.  I began real property valuation in June 1977. My route was staff appraiser, with a savings and loan, private independent fee appraiser, and currently at 63 working for the government. Most of those years I dealt with single family units, but over the past 5 years, I have been doing commercial appraising for a local jurisdiction. I am learning as I go. Your information was very interesting, and I truely appreciate you sharing it with me as my days here are numbered as to my retiring. I used the URAR for many years that was packaged in a similar package, with a pick and choose the desired forms forms as needed to produce a report. You presentation, as was our conversation by phone very enlightening and I enjoyed both.  Don Gettys</description>
		<content:encoded><![CDATA[<p>I spoke with you briefly by phone on Friday.  I began real property valuation in June 1977. My route was staff appraiser, with a savings and loan, private independent fee appraiser, and currently at 63 working for the government. Most of those years I dealt with single family units, but over the past 5 years, I have been doing commercial appraising for a local jurisdiction. I am learning as I go. Your information was very interesting, and I truely appreciate you sharing it with me as my days here are numbered as to my retiring. I used the URAR for many years that was packaged in a similar package, with a pick and choose the desired forms forms as needed to produce a report. You presentation, as was our conversation by phone very enlightening and I enjoyed both.  Don Gettys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deal Case Study by Daniil</title>
		<link>http://rentalvaluator.com/blog/2011/04/22/new-deal-case-study/comment-page-1/#comment-1241</link>
		<dc:creator>Daniil</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://rentalvaluator.com/blog/?p=151#comment-1241</guid>
		<description>Don - if you mean a situation where you rent the property out to someone with an option to buy, then potentially but there is no mechanism in the software to account for the option payment upfront.   If it&#039;s just a straigh rent-to-own situation then yes, you can do that.</description>
		<content:encoded><![CDATA[<p>Don &#8211; if you mean a situation where you rent the property out to someone with an option to buy, then potentially but there is no mechanism in the software to account for the option payment upfront.   If it&#8217;s just a straigh rent-to-own situation then yes, you can do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.791 seconds -->

